Stock Name | Tickers | Value | Current Value (x1000) | Change Value % | Weights | Computed Price | Shares Change % |
---|
Sherwin-Williams Company (The) | SHW | BUY | $9,353 | 0.000% | 0.31% | $734.89 | 0.000% |
L3Harris Technologies Inc. | LHX | BUY | $8,561 | 0.000% | 0.28% | $189.01 | 0.000% |
Vontier Corp. | VNT | BUY | $8,177 | 0.000% | 0.27% | $33.40 | 0.000% |
Kimberly-Clark Corp. | KMB | BUY | $7,748 | 0.000% | 0.26% | $134.82 | 0.000% |
FMC Corp. | FMC | BUY | $6,589 | 0.000% | 0.22% | $114.93 | 0.000% |
Viatris Inc. | VTRS | BUY | $5,437 | 0.000% | 0.18% | $18.74 | 0.000% |
Avient Corp. | AVNT | BUY | $4,984 | 0.000% | 0.16% | $40.28 | 0.000% |
Caterpillar Inc. | CAT | BUY | $4,147 | 0.000% | 0.14% | $182.02 | 0.000% |
SVB Financial Group | SIVB | BUY | $4,127 | 0.000% | 0.14% | $387.88 | 0.000% |
SailPoint Technologies Holdings Inc. | SAIL | BUY | $3,700 | 0.000% | 0.12% | $53.24 | 0.000% |
NOV Inc. | NOV | BUY | $3,378 | 0.000% | 0.11% | $13.73 | 0.000% |
Cboe Global Markets Inc. | CBOE | BUY | $2,609 | 0.000% | 0.09% | $93.13 | 0.000% |
Roku Inc. Class A | ROKU | BUY | $2,275 | 0.000% | 0.08% | $332.07 | 0.000% |
EQT Corp. | EQT | BUY | $2,039 | 0.000% | 0.07% | $12.71 | 0.000% |
Lennox International Inc. | LII | BUY | $2,045 | 0.000% | 0.07% | $274.02 | 0.000% |
Occidental Petroleum Corp. | OXY | BUY | $2,057 | 0.000% | 0.07% | $17.31 | 0.000% |
SPDR S&P 500 ETF Trust | SPY | BUY | $2,017 | 0.000% | 0.07% | $373.86 | 0.000% |
DHT Holdings Inc. | DHT | BUY | $1,671 | 0.000% | 0.06% | $5.23 | 0.000% |
FIRST REPUBLIC BANK | FRC | BUY | $1,786 | 0.000% | 0.06% | $146.96 | 0.000% |
Commodore Applied Technologies, Inc | CXIA | BUY | $1,562 | 0.000% | 0.05% | $58.34 | 0.000% |
Dell Technologies Inc. Class C | DELL | BUY | $1,466 | 0.000% | 0.05% | $73.27 | 0.000% |
Horizon Therapeutics Public Limited Company Ordinary Shares | HZNP | BUY | $1,483 | 0.000% | 0.05% | $73.13 | 0.000% |
Match Group Inc. | MTCH | BUY | $1,390 | 0.000% | 0.05% | $151.17 | 0.000% |
A.O. Smith Corp. | AOS | BUY | $1,415 | 0.000% | 0.05% | $54.82 | 0.000% |
Agnico Eagle Mines Limited | AEM | BUY | $1,136 | 0.000% | 0.04% | $70.50 | 0.000% |
Appian Corp. Class A | APPN | BUY | $1,292 | 0.000% | 0.04% | $162.11 | 0.000% |
Cubic Corp. | CUB | BUY | $1,123 | 0.000% | 0.04% | $62.06 | 0.000% |
Envista Holdings Corp. | NVST | BUY | $1,253 | 0.000% | 0.04% | $33.74 | 0.000% |
Lumen Technologies Inc. | LUMN | BUY | $1,328 | 0.000% | 0.04% | $9.75 | 0.000% |
SM Energy Company | SM | BUY | $1,324 | 0.000% | 0.04% | $6.12 | 0.000% |
Thomson Reuters Corp Ordinary Shares | TRI | BUY | $1,319 | 0.000% | 0.04% | $81.89 | 0.000% |
Capital City Bank Group | CCBG | BUY | $847 | 0.000% | 0.03% | $29.70 | 0.000% |
Cloudera Inc. | CLDR | BUY | $871 | 0.000% | 0.03% | $13.91 | 0.000% |
Dana Incorporated | DAN | BUY | $998 | 0.000% | 0.03% | $19.52 | 0.000% |
First Capital Inc. | FCAP | BUY | $839 | 0.000% | 0.03% | $18.10 | 0.000% |
General Electric Company | GE | BUY | $824 | 0.000% | 0.03% | $10.80 | 0.000% |
Jacobs Engineering Group Inc. | J | BUY | $884 | 0.000% | 0.03% | $108.97 | 0.000% |
Knight-Swift Transportation Holdings Inc. | KNX | BUY | $800 | 0.000% | 0.03% | $41.84 | 0.000% |
Mettler-Toledo International Inc. | MTD | BUY | $968 | 0.000% | 0.03% | $1140.16 | 0.000% |
Schrodinger Inc. | SDGR | BUY | $888 | 0.000% | 0.03% | $79.21 | 0.000% |
Seagen Inc. | SGEN | BUY | $972 | 0.000% | 0.03% | $175.23 | 0.000% |
ViacomCBS Inc. Class B | VIAC | BUY | $757 | 0.000% | 0.03% | $37.24 | 0.000% |
AllianceBernstein Holding L.P. Units | AB | BUY | $568 | 0.000% | 0.02% | $27.98 | 0.000% |
American Eagle Outfitters Inc. | AEO | BUY | $496 | 0.000% | 0.02% | $20.08 | 0.000% |
Avalara Inc. | AVLR | BUY | $704 | 0.000% | 0.02% | $164.83 | 0.000% |
Avery Dennison Corp. | AVY | BUY | $506 | 0.000% | 0.02% | $155.12 | 0.000% |
BlackLine Inc. | BL | BUY | $741 | 0.000% | 0.02% | $133.32 | 0.000% |
Caesars Entertainment Inc. | CZR | BUY | $725 | 0.000% | 0.02% | $74.28 | 0.000% |
Cloudflare Inc. Class A | NET | BUY | $682 | 0.000% | 0.02% | $75.96 | 0.000% |
Crocs Inc. | CROX | BUY | $534 | 0.000% | 0.02% | $62.65 | 0.000% |
Denali Therapeutics Inc. | DNLI | BUY | $636 | 0.000% | 0.02% | $83.74 | 0.000% |
DraftKings Inc. Class A | DKNG | BUY | $502 | 0.000% | 0.02% | $46.59 | 0.000% |
FireEye Inc. | FEYE | BUY | $597 | 0.000% | 0.02% | $23.04 | 0.000% |
Graham Holdings Company | GHC | BUY | $638 | 0.000% | 0.02% | $533.00 | 0.000% |
Marathon Oil Corp. | MRO | BUY | $464 | 0.000% | 0.02% | $6.67 | 0.000% |
Marriott Vacations Worldwide Corp. | VAC | BUY | $533 | 0.000% | 0.02% | $137.19 | 0.000% |
Merit Medical Systems Inc. | MMSI | BUY | $534 | 0.000% | 0.02% | $55.50 | 0.000% |
Ocular Therapeutix Inc. | OCUL | BUY | $747 | 0.000% | 0.02% | $20.69 | 0.000% |
ONE Gas Inc. | OGS | BUY | $636 | 0.000% | 0.02% | $76.72 | 0.000% |
Pacira BioSciences Inc. | PCRX | BUY | $718 | 0.000% | 0.02% | $59.80 | 0.000% |
PROG Holdings Inc. | PRG | BUY | $651 | 0.000% | 0.02% | $53.86 | 0.000% |
Planet Resource Recovery Ord Shs | PRRY | BUY | $517 | 0.000% | 0.02% | $138.61 | 0.000% |
Roche Holding AG | RHHBF | BUY | $467 | 0.000% | 0.02% | $43.89 | 0.000% |
Spire Inc. | SR | BUY | $600 | 0.000% | 0.02% | $64.03 | 0.000% |
Syndax Pharmaceuticals Inc. | SNDX | BUY | $749 | 0.000% | 0.02% | $101.04 | 0.000% |
The ODP Corp. | ODP | BUY | $744 | 0.000% | 0.02% | $29.29 | 0.000% |
Unity Software Inc. | U | BUY | $703 | 0.000% | 0.02% | $153.39 | 0.000% |
Advanced Energy Industries Inc. | AEIS | BUY | $216 | 0.000% | 0.01% | $97.12 | 0.000% |
AerCap Holdings N.V. Ordinary Shares | AER | BUY | $232 | 0.000% | 0.01% | $45.60 | 0.000% |
AeroVironment Inc. | AVAV | BUY | $224 | 0.000% | 0.01% | $87.06 | 0.000% |
Ally Financial Inc. | ALLY | BUY | $330 | 0.000% | 0.01% | $35.68 | 0.000% |
Arbor Realty Trust | ABR | BUY | $192 | 0.000% | 0.01% | $14.16 | 0.000% |
Archrock Inc. | AROC | BUY | $171 | 0.000% | 0.01% | $8.66 | 0.000% |
Supernova Metals Corp | ABETF | BUY | $288 | 0.000% | 0.01% | $3.06 | 0.000% |
Bally's Corp. | BALY | BUY | $315 | 0.000% | 0.01% | $50.15 | 0.000% |
Berry Global Group Inc. | BERY | BUY | $321 | 0.000% | 0.01% | $56.25 | 0.000% |
Blink Charging Co. | BLNK | BUY | $202 | 0.000% | 0.01% | $42.81 | 0.000% |
Blueprint Medicines Corp. | BPMC | BUY | $427 | 0.000% | 0.01% | $112.04 | 0.000% |
Benchmark Bankshares, Inc | BMBN | BUY | $442 | 0.000% | 0.01% | $53.68 | 0.000% |
Brown Forman Corporation | BF/B | BUY | $305 | 0.000% | 0.01% | $79.43 | 0.000% |
Calix Inc | CALX | BUY | $257 | 0.000% | 0.01% | $29.75 | 0.000% |
Cantel Medical Corp. | CMD | BUY | $232 | 0.000% | 0.01% | $78.80 | 0.000% |
Capital One Financial Corp. | COF | BUY | $223 | 0.000% | 0.01% | $98.89 | 0.000% |
Celsius Holdings Inc. | CELH | BUY | $310 | 0.000% | 0.01% | $50.26 | 0.000% |
Central Garden & Pet Company Class A Nonvoting | CENTA | BUY | $263 | 0.000% | 0.01% | $36.40 | 0.000% |
Cerence Inc. | CRNC | BUY | $371 | 0.000% | 0.01% | $100.41 | 0.000% |
Ceridian HCM Holding Inc. | CDAY | BUY | $218 | 0.000% | 0.01% | $106.39 | 0.000% |
Coeur Mining Inc. | CDE | BUY | $320 | 0.000% | 0.01% | $10.35 | 0.000% |
Corteva Inc. | CTVA | BUY | $318 | 0.000% | 0.01% | $38.74 | 0.000% |
Dillard's Inc. | DDS | BUY | $235 | 0.000% | 0.01% | $63.10 | 0.000% |
Eagle Pharmaceuticals Inc. | EGRX | BUY | $232 | 0.000% | 0.01% | $46.53 | 0.000% |
Eastman Kodak Company Common New | KODK | BUY | $271 | 0.000% | 0.01% | $46.02 | 0.000% |
Enbridge Inc | ENB | BUY | $219 | 0.000% | 0.01% | $31.93 | 0.000% |
Enerplus Corp. | ERF | BUY | $252 | 0.000% | 0.01% | $3.13 | 0.000% |
Fidelity National Information Services Inc. | FIS | BUY | $326 | 0.000% | 0.01% | $141.49 | 0.000% |
Groupon Inc. | GRPN | BUY | $244 | 0.000% | 0.01% | $37.97 | 0.000% |
GSI Technology | GSIT | BUY | $312 | 0.000% | 0.01% | $36.77 | 0.000% |
HNI Corp. | HNI | BUY | $244 | 0.000% | 0.01% | $34.44 | 0.000% |
IAC/InterActiveCorp | IAC | BUY | $294 | 0.000% | 0.01% | $189.07 | 0.000% |
II-VI Incorporated | IIVI | BUY | $422 | 0.000% | 0.01% | $75.87 | 0.000% |
Ingles Markets Incorporated Class A | IMKTA | BUY | $300 | 0.000% | 0.01% | $42.72 | 0.000% |
Inseego Corp. | INSG | BUY | $181 | 0.000% | 0.01% | $15.48 | 0.000% |
Inspire Medical Systems Inc. | INSP | BUY | $201 | 0.000% | 0.01% | $187.68 | 0.000% |
Intellia Therapeutics Inc. | NTLA | BUY | $451 | 0.000% | 0.01% | $54.40 | 0.000% |
Kohl's Corp. | KSS | BUY | $346 | 0.000% | 0.01% | $40.73 | 0.000% |
Ligand Pharmaceuticals Incorporated | LGND | BUY | $369 | 0.000% | 0.01% | $99.33 | 0.000% |
Lincoln National Corp. | LNC | BUY | $204 | 0.000% | 0.01% | $50.22 | 0.000% |
Lithium Americas Corp. | LAC | BUY | $257 | 0.000% | 0.01% | $12.54 | 0.000% |
M&T Bank Corp. | MTB | BUY | $240 | 0.000% | 0.01% | $127.12 | 0.000% |
Masonite International Corporation Ordinary Shares (Canada) | DOOR | BUY | $383 | 0.000% | 0.01% | $98.23 | 0.000% |
Meredith Corp. | MDP | BUY | $370 | 0.000% | 0.01% | $19.19 | 0.000% |
Mitek Systems Inc. | MITK | BUY | $178 | 0.000% | 0.01% | $17.80 | 0.000% |
MSC Industrial Direct Company Inc. | MSM | BUY | $244 | 0.000% | 0.01% | $84.43 | 0.000% |
Nikola Corp. | NKLA | BUY | $279 | 0.000% | 0.01% | $15.25 | 0.000% |
Overstock.com Inc. | OSTK | BUY | $319 | 0.000% | 0.01% | $48.03 | 0.000% |
Palantir Technologies Inc. Class A | PLTR | BUY | $236 | 0.000% | 0.01% | $23.60 | 0.000% |
Patterson-UTI Energy Inc. | PTEN | BUY | $400 | 0.000% | 0.01% | $5.26 | 0.000% |
PDS Biotechnology Corp. | PDSB | BUY | $219 | 0.000% | 0.01% | $14.19 | 0.000% |
Peloton Interactive Inc. Class A | PTON | BUY | $209 | 0.000% | 0.01% | $151.45 | 0.000% |
Pioneer Natural Resources Company | PXD | BUY | $228 | 0.000% | 0.01% | $114.06 | 0.000% |
Potbelly Corp. | PBPB | BUY | $430 | 0.000% | 0.01% | $11.24 | 0.000% |
Saia Inc. | SAIA | BUY | $287 | 0.000% | 0.01% | $180.50 | 0.000% |
Sensata Technologies Holding plc Ordinary Shares | ST | BUY | $281 | 0.000% | 0.01% | $52.66 | 0.000% |
St. Joe Company (The) | JOE | BUY | $231 | 0.000% | 0.01% | $42.50 | 0.000% |
Stitch Fix Inc. Class A | SFIX | BUY | $271 | 0.000% | 0.01% | $58.75 | 0.000% |
Tapestry Inc. | TPR | BUY | $286 | 0.000% | 0.01% | $31.09 | 0.000% |
TEGNA Inc | TGNA | BUY | $398 | 0.000% | 0.01% | $13.94 | 0.000% |
Texas Roadhouse Inc. | TXRH | BUY | $261 | 0.000% | 0.01% | $78.03 | 0.000% |
Ultragenyx Pharmaceutical Inc. | RARE | BUY | $214 | 0.000% | 0.01% | $138.42 | 0.000% |
Vail Resorts Inc. | MTN | BUY | $206 | 0.000% | 0.01% | $279.51 | 0.000% |
Vermilion Energy Inc. Common (Canada) | VET | BUY | $288 | 0.000% | 0.01% | $4.45 | 0.000% |
Walker & Dunlop Inc | WD | BUY | $300 | 0.000% | 0.01% | $92.11 | 0.000% |
Wendy's Company (The) | WEN | BUY | $289 | 0.000% | 0.01% | $21.91 | 0.000% |
Workiva Inc. Class A | WK | BUY | $426 | 0.000% | 0.01% | $91.59 | 0.000% |
WPT Industrial Real Estat Invstmnt Trust | WPTIF | BUY | $333 | 0.000% | 0.01% | $8.15 | 0.000% |
Zendesk Inc. | ZEN | BUY | $291 | 0.000% | 0.01% | $143.35 | 0.000% |
Antero Resources Corp. | AR | BUY | $140 | 0.000% | 0.00% | $5.45 | 0.000% |
BGC Partners Inc Class A | BGCP | BUY | $48 | 0.000% | 0.00% | $4.03 | 0.000% |
Centennial Resource Development Inc. Class A | CDEV | BUY | $37 | 0.000% | 0.00% | $1.48 | 0.000% |
Genius Brands International Inc. | GNUS | BUY | $17 | 0.000% | 0.00% | $1.39 | 0.000% |
Geo Group Inc (The) REIT | GEO | BUY | $115 | 0.000% | 0.00% | $8.84 | 0.000% |
Gevo Inc. | GEVO | BUY | $77 | 0.000% | 0.00% | $4.28 | 0.000% |
MicroVision Inc. | MVIS | BUY | $131 | 0.000% | 0.00% | $5.40 | 0.000% |
Nexgen Energy Ltd. | NXE | BUY | $37 | 0.000% | 0.00% | $2.73 | 0.000% |
Oceaneering International Inc. | OII | BUY | $88 | 0.000% | 0.00% | $7.92 | 0.000% |
Pennsylvania Real Estate Investment Trust | PEI | BUY | $70 | 0.000% | 0.00% | $5.43 | 0.000% |
People's United Financial Inc. | PBCT | BUY | $136 | 0.000% | 0.00% | $12.91 | 0.000% |
QEP Resources Inc. | QEP | BUY | $49 | 0.000% | 0.00% | $2.37 | 0.000% |
Service Properties Trust | SVC | BUY | $128 | 0.000% | 0.00% | $11.51 | 0.000% |
SFL Corporation Ltd | SFL | BUY | $123 | 0.000% | 0.00% | $6.30 | 0.000% |
Tellurian Inc. | TELL | BUY | $54 | 0.000% | 0.00% | $1.28 | 0.000% |
Vaxart Inc | VXRT | BUY | $79 | 0.000% | 0.00% | $5.69 | 0.000% |
Amazon.com Inc. | AMZN | DECR | $56,609 | -0.054% | 1.87% | $3256.95 | -0.086% |
Microsoft Corp. | MSFT | DECR | $53,949 | -0.096% | 1.78% | $222.42 | -0.145% |
Facebook Inc. Class A | FB | DECR | $39,981 | -0.010% | 1.32% | $273.16 | -0.050% |
Oracle Corp. | ORCL | DECR | $25,820 | -0.107% | 0.85% | $64.69 | -0.176% |
Walmart Inc. | WMT | DECR | $23,434 | -0.111% | 0.78% | $144.15 | -0.137% |
Berkshire Hathaway Inc | BRK.B | DECR | $21,070 | -0.059% | 0.70% | $231.86 | -0.135% |
eBay Inc. | EBAY | DECR | $20,069 | -0.057% | 0.66% | $50.25 | -0.022% |
Johnson & Johnson | JNJ | DECR | $19,068 | -0.194% | 0.63% | $157.38 | -0.237% |
Lockheed Martin Corp. | LMT | DECR | $16,774 | -0.073% | 0.55% | $354.98 | 0.000% |
Cisco Systems Inc. (DE) | CSCO | DECR | $16,347 | -0.204% | 0.54% | $44.75 | -0.300% |
Lowe's Companies Inc. | LOW | DECR | $15,272 | -0.264% | 0.51% | $160.51 | -0.239% |
Verizon Communications Inc. | VZ | DECR | $14,573 | -0.100% | 0.48% | $58.75 | -0.089% |
Home Depot Inc. (The) | HD | DECR | $14,315 | -0.294% | 0.47% | $265.61 | -0.262% |
Procter & Gamble Company (The) | PG | DECR | $14,136 | -0.038% | 0.47% | $139.14 | -0.039% |
Charter Communications Inc. Class A New | CHTR | DECR | $13,767 | -0.068% | 0.46% | $661.56 | -0.120% |
Intel Corp. | INTC | DECR | $13,954 | -0.315% | 0.46% | $49.82 | -0.288% |
AT&T Inc. | T | DECR | $13,323 | -0.154% | 0.44% | $28.76 | -0.161% |
BlackRock Inc. | BLK | DECR | $12,683 | -0.031% | 0.42% | $721.57 | -0.243% |
Masco Corp. | MAS | DECR | $12,692 | -0.090% | 0.42% | $54.93 | -0.087% |
NVIDIA Corp. | NVDA | DECR | $12,587 | -0.086% | 0.42% | $522.20 | -0.052% |
PayPal Holdings Inc. | PYPL | DECR | $12,623 | -0.234% | 0.42% | $234.19 | -0.356% |
Chevron Corp. | CVX | DECR | $12,281 | -0.350% | 0.41% | $84.45 | -0.446% |
Linde plc Ordinary Share | LIN | DECR | $12,232 | -0.098% | 0.40% | $263.52 | -0.185% |
International Business Machines Corp. | IBM | DECR | $11,762 | -0.062% | 0.39% | $125.88 | -0.094% |
Tyson Foods Inc. | TSN | DECR | $11,770 | -0.194% | 0.39% | $64.44 | -0.256% |
Expeditors International of Washington Inc. | EXPD | DECR | $11,180 | -0.008% | 0.37% | $95.11 | -0.056% |
Humana Inc. | HUM | DECR | $11,283 | -0.239% | 0.37% | $410.28 | -0.232% |
Coca-Cola Company | KO | DECR | $10,791 | -0.095% | 0.36% | $54.84 | -0.185% |
The Kraft Heinz Company | KHC | DECR | $10,971 | -0.139% | 0.36% | $34.66 | -0.256% |
McDonald's Corp. | MCD | DECR | $10,975 | -0.026% | 0.36% | $214.58 | -0.004% |
Mastercard Incorporated | MA | DECR | $10,438 | -0.052% | 0.35% | $356.93 | -0.101% |
Target Corp. | TGT | DECR | $10,471 | -0.083% | 0.35% | $176.52 | -0.183% |
Accenture plc Class A Ordinary Shares (Ireland) | ACN | DECR | $10,303 | -0.121% | 0.34% | $261.21 | -0.240% |
Medtronic plc. Ordinary Shares | MDT | DECR | $10,145 | -0.068% | 0.34% | $117.14 | -0.174% |
Broadcom Inc. | AVGO | DECR | $10,071 | -0.306% | 0.33% | $437.87 | -0.423% |
Netflix Inc. | NFLX | DECR | $9,972 | -0.068% | 0.33% | $540.72 | -0.138% |
Yum! Brands Inc. | YUM | DECR | $10,025 | -0.181% | 0.33% | $108.56 | -0.311% |
Colgate-Palmolive Company | CL | DECR | $9,277 | -0.133% | 0.31% | $85.51 | -0.218% |
Fortune Brands Home & Security Inc. | FBHS | DECR | $9,416 | -0.024% | 0.31% | $85.72 | -0.014% |
Adobe Inc. | ADBE | DECR | $9,135 | -0.074% | 0.30% | $500.11 | -0.092% |
Altria Group Inc. | MO | DECR | $9,020 | -0.117% | 0.30% | $41.00 | -0.168% |
Dover Corporation | DOV | DECR | $8,961 | -0.077% | 0.30% | $126.25 | -0.208% |
Merck & Company Inc. (new) | MRK | DECR | $9,209 | -0.331% | 0.30% | $81.80 | -0.321% |
J.M. Smucker Company (The) New | SJM | DECR | $9,096 | -0.074% | 0.30% | $115.60 | -0.074% |
General Mills Inc. | GIS | DECR | $8,262 | -0.053% | 0.27% | $58.80 | -0.006% |
Kinder Morgan Inc. | KMI | DECR | $8,258 | -0.201% | 0.27% | $13.67 | -0.280% |
Zillow Group Inc. Class C Capital Stock | Z | DECR | $8,022 | -0.136% | 0.27% | $129.81 | -0.324% |
CVS Health Corp. | CVS | DECR | $7,846 | -0.209% | 0.26% | $68.30 | -0.323% |
Skyworks Solutions Inc. | SWKS | DECR | $7,424 | -0.282% | 0.25% | $152.87 | -0.317% |
AutoZone Inc. | AZO | DECR | $7,172 | -0.258% | 0.24% | $1185.45 | -0.263% |
BorgWarner Inc. | BWA | DECR | $7,157 | -0.108% | 0.24% | $38.64 | -0.106% |
DaVita Inc. | DVA | DECR | $7,324 | -0.354% | 0.24% | $117.40 | -0.528% |
EOG Resources Inc. | EOG | DECR | $7,314 | -0.614% | 0.24% | $49.87 | -0.722% |
Salesforce.com Inc | CRM | DECR | $7,260 | -0.214% | 0.24% | $222.52 | -0.112% |
Amcor plc Ordinary Shares | AMCR | DECR | $6,989 | -0.123% | 0.23% | $11.77 | -0.177% |
Dollar General Corporation | DG | DECR | $7,072 | -0.343% | 0.23% | $210.29 | -0.345% |
T. Rowe Price Group Inc. | TROW | DECR | $6,912 | -0.119% | 0.23% | $151.38 | -0.254% |
Anthem Inc. | ANTM | DECR | $6,760 | -0.332% | 0.22% | $321.11 | -0.442% |
Synaptics Incorporated $0.001 Par Value | SYNA | DECR | $6,556 | -0.191% | 0.22% | $96.41 | -0.325% |
Western Union Company (The) | WU | DECR | $6,744 | -0.045% | 0.22% | $21.94 | -0.067% |
Best Buy Co. Inc. | BBY | DECR | $6,462 | -0.185% | 0.21% | $99.80 | -0.091% |
Kroger Company (The) | KR | DECR | $6,254 | -0.120% | 0.21% | $31.76 | -0.060% |
CF Industries Holdings Inc. | CF | DECR | $6,164 | -0.370% | 0.20% | $38.71 | -0.500% |
ConocoPhillips | COP | DECR | $5,914 | -0.476% | 0.20% | $39.99 | -0.569% |
O'Reilly Automotive Inc. | ORLY | DECR | $5,955 | -0.061% | 0.20% | $452.58 | -0.044% |
Biogen Inc. | BIIB | DECR | $5,634 | -0.360% | 0.19% | $244.87 | -0.259% |
Abbott Laboratories | ABT | DECR | $5,324 | -0.356% | 0.18% | $109.49 | -0.360% |
Colfax Corp. | CFX | DECR | $5,416 | -0.019% | 0.18% | $38.24 | -0.195% |
Fox Corp. Class A | FOXA | DECR | $5,453 | -0.387% | 0.18% | $29.12 | -0.414% |
NortonLifeLock Inc. | NLOK | DECR | $5,329 | -0.343% | 0.18% | $20.78 | -0.341% |
PulteGroup Inc. | PHM | DECR | $5,315 | -0.206% | 0.18% | $43.12 | -0.147% |
Agilent Technologies Inc. | A | DECR | $5,023 | -0.296% | 0.17% | $118.49 | -0.401% |
Dominion Energy Inc. | D | DECR | $5,174 | -0.539% | 0.17% | $75.21 | -0.516% |
KLA Corp. | KLAC | DECR | $5,249 | -0.171% | 0.17% | $258.89 | -0.379% |
LyondellBasell Industries NV Ordinary Shares Class A (Netherlands) | LYB | DECR | $5,063 | -0.097% | 0.17% | $91.66 | -0.305% |
PepsiCo Inc. | PEP | DECR | $5,000 | -0.455% | 0.17% | $148.30 | -0.491% |
Seagate Technology PLC Ordinary Shares (Ireland) | STX | DECR | $5,036 | -0.081% | 0.17% | $62.16 | -0.272% |
Tractor Supply Company | TSCO | DECR | $5,054 | -0.649% | 0.17% | $140.57 | -0.642% |
Universal Health Services Inc. | UHS | DECR | $5,076 | -0.212% | 0.17% | $137.50 | -0.387% |
Williams-Sonoma Inc. (DE) | WSM | DECR | $5,213 | -0.216% | 0.17% | $101.84 | -0.304% |
Archer-Daniels-Midland Company | ADM | DECR | $4,871 | -0.049% | 0.16% | $50.41 | -0.123% |
Bank of America Corp. | BAC | DECR | $4,765 | -0.121% | 0.16% | $30.31 | -0.301% |
DISH Network Corporation Class A | DISH | DECR | $4,864 | -0.075% | 0.16% | $32.34 | -0.170% |
Hecla Mining Company | HL | DECR | $4,830 | -0.025% | 0.16% | $6.48 | -0.235% |
Fifth Third Bancorp | FITB | DECR | $4,505 | -0.033% | 0.15% | $27.57 | -0.252% |
STERIS plc (Ireland) Ordinary Shares | STE | DECR | $4,460 | -0.085% | 0.15% | $189.52 | -0.149% |
Bristol-Myers Squibb Company | BMY | DECR | $4,131 | -0.513% | 0.14% | $62.03 | -0.526% |
Franklin Resources Inc. | BEN | DECR | $4,351 | -0.331% | 0.14% | $24.99 | -0.455% |
Mosaic Company (The) | MOS | DECR | $4,248 | -0.299% | 0.14% | $23.01 | -0.444% |
D.R. Horton Inc. | DHI | DECR | $4,000 | -0.351% | 0.13% | $68.91 | -0.288% |
Alaska Air Group Inc. | ALK | DECR | $3,509 | -0.023% | 0.12% | $52.00 | -0.312% |
Commercial Metals Company | CMC | DECR | $3,738 | -0.200% | 0.12% | $20.54 | -0.222% |
Corning Incorporated | GLW | DECR | $3,602 | -0.459% | 0.12% | $36.00 | -0.513% |
Costco Wholesale Corp. | COST | DECR | $3,586 | -0.252% | 0.12% | $376.76 | -0.295% |
FedEx Corp. | FDX | DECR | $3,681 | -0.177% | 0.12% | $259.63 | -0.203% |
Fortinet Inc. | FTNT | DECR | $3,652 | -0.224% | 0.12% | $148.55 | -0.384% |
PNC Financial Services Group Inc. (The) | PNC | DECR | $3,593 | -0.068% | 0.12% | $149.01 | -0.313% |
Polaris Inc. | PII | DECR | $3,540 | -0.371% | 0.12% | $95.28 | -0.378% |
Cincinnati Financial Corp. | CINF | DECR | $3,432 | -0.127% | 0.11% | $87.38 | -0.221% |
Ecolab Inc. | ECL | DECR | $3,331 | -0.771% | 0.11% | $216.35 | -0.789% |
Etsy Inc. | ETSY | DECR | $3,361 | -0.406% | 0.11% | $177.93 | -0.594% |
F5 Networks Inc. | FFIV | DECR | $3,225 | -0.031% | 0.11% | $175.92 | -0.323% |
McKesson Corp. | MCK | DECR | $3,364 | -0.145% | 0.11% | $173.90 | -0.268% |
Nucor Corp. | NUE | DECR | $3,250 | -0.368% | 0.11% | $53.18 | -0.467% |
Automatic Data Processing Inc. | ADP | DECR | $2,930 | -0.771% | 0.10% | $176.21 | -0.819% |
Dine Brands Global Inc. | DIN | DECR | $2,969 | -0.102% | 0.10% | $57.99 | -0.155% |
Illinois Tool Works Inc. | ITW | DECR | $3,056 | -0.594% | 0.10% | $203.87 | -0.615% |
Papa John's International Inc. | PZZA | DECR | $2,941 | -0.043% | 0.10% | $84.84 | -0.071% |
VeriSign Inc. | VRSN | DECR | $2,986 | -0.206% | 0.10% | $216.38 | -0.248% |
Walgreens Boots Alliance Inc. | WBA | DECR | $3,072 | -0.315% | 0.10% | $39.88 | -0.383% |
West Pharmaceutical Services Inc. | WST | DECR | $3,057 | -0.361% | 0.10% | $283.29 | -0.380% |
Deckers Outdoor Corp. | DECK | DECR | $2,764 | -0.119% | 0.09% | $286.81 | -0.324% |
FLIR Systems Inc. (DE) | FLIR | DECR | $2,700 | -0.719% | 0.09% | $43.83 | -0.770% |
IHS Markit Ltd. | INFO | DECR | $2,802 | -0.399% | 0.09% | $89.82 | -0.475% |
Macy's Inc | M | DECR | $2,867 | -0.482% | 0.09% | $11.25 | -0.737% |
MetLife Inc. | MET | DECR | $2,856 | -0.004% | 0.09% | $46.94 | -0.211% |
Murphy USA Inc. | MUSA | DECR | $2,570 | -0.221% | 0.09% | $130.86 | -0.237% |
ResMed Inc. | RMD | DECR | $2,733 | -0.521% | 0.09% | $212.59 | -0.614% |
